Bots in order of
Total Votes
Rank Name Monthly Votes Total Votes Servers Shards
43701 ▼ 10 Vedrox Backups 0 0 0 0
43702 ▼ 10 LunarDSC 0 0 0 0
43703 ▼ 10 Astronomer 0 0 0 0
43704 ▼ 10 yews.xyz 0 0 0 0
43705 ▼ 10 Server Monitor - Free 0 0 0 0
43706 ▼ 10 Uranis 0 0 0 0
43707 ▼ 10 Calendar Manager 0 0 149 0
43708 ▼ 10 CatGPT 0 0 0 0
43709 ▼ 10 Tim's security 0 0 0 0
43710 ▼ 10 Izumi 🌹 0 0 0 0
43711 ▼ 10 Jammio 0 0 0 0
43712 ▼ 10 Lina 0 0 0 0
43713 ▼ 10 MOoN 0 0 0 0
43714 ▼ 10 Aparat 0 0 670 0
43715 ▼ 10 Sanelios 0 0 0 0
43716 ▼ 10 Coran 0 0 0 0
43717 ▼ 10 Oink Bot 0 0 0 0
43718 ▼ 10 Filing 0 0 0 0
43719 ▼ 10 DUNGEON 0 0 0 0
43720 ▼ 10 Sentrify 0 0 0 0
43721 ▼ 10 ScratcherBot 0 0 0 0
43722 ▼ 10 StreamNotifier 0 0 0 0
43723 ▼ 10 NVE Music 0 0 0 0
43724 ▼ 10 celebrity_bot 0 0 0 0
43725 ▼ 10 Divine Bridge 0 0 0 0
43726 ▼ 10 Coffee 0 0 0 0
43727 ▼ 10 Aru bot 0 0 0 0
43728 ▼ 10 Mc Daniel 0 0 0 0
43729 ▼ 10 Yukimu 0 0 0 0
43730 ▼ 10 Asterisk 0 0 0 0
43731 ▼ 10 Holiday Bot 0 0 0 0
43732 ▼ 10 Snyder 0 0 0 0
43733 ▼ 10 DiscByte Development 0 0 0 0
43734 ▼ 10 Patrol 0 0 0 0
43735 ▼ 10 Deluxe RENOW 0 0 0 0
43736 ▼ 10 Drammoth Bot 0 0 0 0
43737 ▼ 10 Continuity 0 0 0 0
43738 ▼ 10 Cordinal 0 0 0 0
43739 ▼ 10 UwU PewPew 0 0 0 0
43740 ▼ 10 Oori Buddy 🍎 0 0 0 0
43741 ▼ 10 Economy ruk 0 0 0 0
43742 ▼ 10 Komi 0 0 0 0
43743 ▼ 10 Sans 0 0 0 0
43744 ▼ 10 Ruiktik protect 0 0 0 0
43745 ▼ 10 TechBot 0 0 0 0
43746 ▼ 10 TYSON 0 0 0 0
43747 ▼ 10 Макака 0 0 0 0
43748 ▼ 10 Dice Roller 0 0 0 0
43749 ▼ 10 Counting Bot 0 0 0 0
43750 ▼ 10 Mika 💜 0 0 0 0
<< < Page 875 / 880 > >>